STM32U5シリーズ
お気に入りに登録- 超低消費電力
- 超低消費電力アプリケーションに最適化したマイコン
TrustZone®を実装したCortex®-M33を搭載し、高いセキュリティとクラス最高の電力効率を実現した超低消費電力マイコン
STM32U5シリーズは、Arm® Cortex®-M33をベースとし、消費電力を極限まで抑えた汎用32bitマイクロコントローラ(マイコン)です。
ウェアラブル機器やコンスーマ向けヘルスケア機器、スマート・ホーム機器、および産業用センサなど、幅広いアプリケーションの消費電力と性能に対するきわめて厳しい要件に対応します。
最大4MBのFlashメモリ(デュアル・バンク)と3026KBのSRAMを搭載するSTM32U5シリーズは、高度なグラフィックス機能によってパフォーマンスを次のレベルに引き上げます。
強固なセキュリティ
Arm Cortex-M33コアが備えるArm TrustZone®テクノロジーとST独自のセキュリティ機能セットにより最先端のセキュリティ機能を実現
- サイド・チャネル攻撃に対するハードウェア耐性を備えたAES暗号化エンジンとPKA(公開鍵認証)
- HUK(Hardware Unique Key)による安全なデータ保存
- アクティブ・タンパ検出機能により、摂動攻撃を受けた際に内部モニタにより機密データを消去できるため、POS(Point-of-Sales)アプリケーションに対するPCI SSC(PCI Security Standards Council)の要件を満たすことが可能
- PSAおよびSESIP(Security Evaluation Standard for IoT Platforms)認証レベル3の取得を対象とした保護機能
STM32マイコン製品は
最低10年間の供給を
保証しています。
製品ライン
- 製品ライン
- 概要
- STM32U535/545
- 128KB~512KBのFlashメモリを搭載したSTM32U535/545ライン
- STM32U575/585
- STM32U5シリーズの基本ライン
- STM32U595/5A5
- 2MB~4MBのFlashメモリを搭載したSTM32U595/5A5ライン
- STM32U599/5A9
- 2MB~4MBのFlashメモリと高度なグラフィック機能を搭載したSTM32U599/5A9ライン
- STM32U5F7/5G7
- 4MBのFlashメモリと高度なグラフィック機能を搭載したLQFP100pinパッケージSTM32U5F7/5G7ライン
- STM32U5F9/5G9
- 4MBのFlashメモリと高度なグラフィック機能を搭載したSTM32U5F9/5G9ライン
パラメトリックサーチ
製品名 | 周波数(MHz) | CPU | FLASH(KB) | RAM(KB) | パッケージ | ユニバーサルIO | 最小動作電圧 | 最大動作電圧 | 16bitタイマ | 32bitタイマ | モータ制御用タイマ | 低電力タイマ | 12bit ADC | 12bit ADCチャネル数 | 12bit DACチャネル数 | コンパレータ | アンプ | SPI | QUADSPI | I2S | I2C | 高速I2C | U(S)ART | LP UART | CAN | SDIO | FSMC | USBデバイス | USB OTG FS | USB OTG HS | TFT LCD | DSI HOST | SAI | DFSDM | DCMI | TRNG | AES | SHA | HMAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STM32U535CBT6 | 160 | Arm Cortex-M33 | 128 | 272 | LQFP48 | 37 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CBT6Q | 160 | Arm Cortex-M33 | 128 | 272 | LQFP48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CCT6 | 160 | Arm Cortex-M33 | 256 | 272 | LQFP48 | 37 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CCT6Q | 160 | Arm Cortex-M33 | 256 | 272 | LQFP48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CCU6 | 160 | Arm Cortex-M33 | 256 | 272 | UFQFPN48 | 37 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CCU6Q | 160 | Arm Cortex-M33 | 256 | 272 | UFQFPN48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CET6 | 160 | Arm Cortex-M33 | 512 | 272 | LQFP48 | 37 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CET6Q | 160 | Arm Cortex-M33 | 512 | 272 | LQFP48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CEU6 | 160 | Arm Cortex-M33 | 512 | 272 | UFQFPN48 | 37 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535CEU6Q | 160 | Arm Cortex-M33 | 512 | 272 | UFQFPN48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535JEY6Q | 160 | Arm Cortex-M33 | 512 | 272 | WLCSP72 | 50 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 12 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535NCY6Q | 160 | Arm Cortex-M33 | 256 | 272 | WLCSP56 | 39 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535NEY6Q | 160 | Arm Cortex-M33 | 512 | 272 | WLCSP56 | 39 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RBI6Q | 160 | Arm Cortex-M33 | 128 | 272 | UFBGA64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RBT6 | 160 | Arm Cortex-M33 | 128 | 272 | LQFP64 | 51 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RBT6Q | 160 | Arm Cortex-M33 | 128 | 272 | LQFP64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RCI6Q | 160 | Arm Cortex-M33 | 256 | 272 | UFBGA64 | 51/47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17/15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RCT6 | 160 | Arm Cortex-M33 | 256 | 272 | LQFP64 | 51/47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17/15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RCT6Q | 160 | Arm Cortex-M33 | 256 | 272 | LQFP64 | 51/47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17/15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535REI6 | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA64 | 51 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535REI6Q | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RET6 | 160 | Arm Cortex-M33 | 512 | 272 | LQFP64 | 51 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535RET6Q | 160 | Arm Cortex-M33 | 512 | 272 | LQFP64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535VCI6 | 160 | Arm Cortex-M33 | 256 | 272 | UFBGA100 | 82 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535VCI6Q | 160 | Arm Cortex-M33 | 256 | 272 | UFBGA100 | 79 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 18 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535VCT6 | 160 | Arm Cortex-M33 | 256 | 272 | LQFP100 | 82 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535VEI6 | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA100 | 82 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535VEI6Q | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA100 | 79 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 18 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535VET6 | 160 | Arm Cortex-M33 | 512 | 272 | LQFP100 | 82 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U535VET6Q | 160 | Arm Cortex-M33 | 512 | 272 | LQFP100 | 79 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 18 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 4 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545CET6Q | 160 | Arm Cortex-M33 | 512 | 272 | LQFP48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545CEU6 | 160 | Arm Cortex-M33 | 512 | 272 | UFQFPN48 | 37 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545CEU6Q | 160 | Arm Cortex-M33 | 512 | 272 | UFQFPN48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545JEY6Q | 160 | Arm Cortex-M33 | 512 | 272 | WLCSP72 | 50 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 12 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545NEY6Q | 160 | Arm Cortex-M33 | 512 | 272 | WLCSP56 | 39 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545REI6 | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA64 | 51 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545REI6Q | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545RET6 | 160 | Arm Cortex-M33 | 512 | 272 | LQFP64 | 51 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545RET6Q | 160 | Arm Cortex-M33 | 512 | 272 | LQFP64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545VEI6 | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA100 | 82 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545VEI6Q | 160 | Arm Cortex-M33 | 512 | 272 | UFBGA100 | 79 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 18 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545VET6 | 160 | Arm Cortex-M33 | 512 | 272 | LQFP100 | 82 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U545VET6Q | 160 | Arm Cortex-M33 | 512 | 272 | LQFP100 | 79 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 18 | 2 | 1 | 1 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575AGI6 | 160 | Arm Cortex-M33 | 1024 | 786 | UFBGA169 | 137 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575AGI6Q | 160 | Arm Cortex-M33 | 1024 | 786 | UFBGA169 | 134 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575AII6 | 160 | Arm Cortex-M33 | 2048 | 786 | UFBGA169 | 137 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575AII6Q | 160 | Arm Cortex-M33 | 2048 | 786 | UFBGA169 | 134 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575CGT6 | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP48 | 36 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 2 | 2 | 3 | - | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575CGT6Q | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 2 | 2 | 3 | - | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575CGU6 | 160 | Arm Cortex-M33 | 1024 | 786 | UFQFPN48 | 36 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 2 | 2 | 3 | - | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575CGU6Q | 160 | Arm Cortex-M33 | 1024 | 786 | UFQFPN48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 2 | 2 | 3 | - | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575CIT6 | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP48 | 36 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575CIT6Q | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575CIU6 | 160 | Arm Cortex-M33 | 2048 | 786 | UFQFPN48 | 36 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 11 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575CIU6Q | 160 | Arm Cortex-M33 | 2048 | 786 | UFQFPN48 | 33 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 10 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 1 |
STM32U575OGY6Q | 160 | Arm Cortex-M33 | 1024 | 786 | WLCSP90 | 69 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 16 | 2 | 2 | 2 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 1 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575OIY6Q | 160 | Arm Cortex-M33 | 2048 | 786 | WLCSP90 | 69 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 16 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 1 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575QGI6 | 160 | Arm Cortex-M33 | 1024 | 786 | UFBGA132 | 109 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575QGI6Q | 160 | Arm Cortex-M33 | 1024 | 786 | UFBGA132 | 106 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575QII6 | 160 | Arm Cortex-M33 | 2048 | 786 | UFBGA132 | 109 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575QII6Q | 160 | Arm Cortex-M33 | 2048 | 786 | UFBGA132 | 106 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575RGT6 | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP64 | 50 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17 | 2 | 2 | 2 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | 1 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575RGT6Q | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 2 | 2 | 3 | - | 1 | 4 | 4 | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | 1 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575RIT6 | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP64 | 50 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 17 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | 1 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575RIT6Q | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP64 | 47 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 15 | 2 | 2 | 2 | 3 | 2 | 1 | 4 | 4 | 2 | 1 | 1 | 2 | - | - | 1 | - | - | - | 1 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575VGT6 | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP100 | 81 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575VGT6Q | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP100 | 79 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 18 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575VIT6 | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP100 | 81 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 20 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575VIT6Q | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP100 | 79 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 18 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575ZGT6 | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP144 | 113 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575ZGT6Q | 160 | Arm Cortex-M33 | 1024 | 786 | LQFP144 | 111 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 22 | 2 | 2 | 2 | 3 | - | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575ZIT6 | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP144 | 113 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 24 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
STM32U575ZIT6Q | 160 | Arm Cortex-M33 | 2048 | 786 | LQFP144 | 111 | 1.71 | 3.6 | 5 | 4 | 2 | 4 | 2 | 22 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 1 | 1 | 2 | 1 | - | 1 | - | - | - | 2 | 6 | 1 | 1 | - | 1 | 1 |
