STM32MP1シリーズ
お気に入りに登録- マイクロプロセッサ
- Arm® Cortex® A搭載のSTM32
デュアルコアArm® Cortex®-A7およびCortex®-M4を搭載STM32MP1マイクロプロセッサ・シリーズ
STM32MP1シリーズは、幅広いアプリケーションを容易に開発できる汎用マイクロプロセッサで、様々なアプリケーションを柔軟にサポートし、高い処理性能と電力効率を実現します。
STM32MP1マイクロプロセッサのポートフォリオは、2 つの主要な製品ラインで構成されています。
- STM32MP13x製品ラインは、エントリー・レベルのLinux、ベアメタルまたはRTOSベースのシステム向けに認定済みのセキュリティを提供しつつ、エネルギー消費の最適化とコスト削減も支援します。
- STM32MP15x製品ラインは、Linux およびリアルタイム・アプリケーションをサポートするヘテロジニアス・プロセッシングを提供します。
最低10年間の供給を
保証しています。
製品ライン
- 製品ライン
- 概要
- STM32MP131
- イーサネットを搭載したSTM32MP131ライン
- STM32MP133
- デュアル・イーサネットおよびFD-CANを搭載したSTM32MP133ライン
- STM32MP135
- TFT-LCDやカメラIFを搭載したSTM32MP135ライン
- STM32MP151
- シングル・コアのArm® Cortex®-A7を搭載したSTM32MP151ライン
- STM32MP153
- デュアル・コアのArm® Cortex®-A7を搭載したSTM32MP153ライン
- STM32MP157
- 3D グラフィック処理ユニットを内蔵したSTM32MP157ライン
パラメトリックサーチ
製品名 | 周波数(MHz) | CPU | FLASH(KB) | RAM(KB) | パッケージ | ユニバーサルIO | 最小動作電圧 | 最大動作電圧 | 16bitタイマ | 32bitタイマ | モータ制御用タイマ | 低電力タイマ | 12bit ADC | 12bit ADCチャネル数 | 16bit ADC | 16bit ADCチャネル数 | 12bit DACチャネル数 | SPI | QUADSPI | I2S | I2C | 高速I2C | U(S)ART | CAN | SDIO | FMC | USB OTG FS | USB OTG HS | イーサネット | MDIOS | TFT LCD | DSI HOST | SAI | SPDIFRX | DFSDM | DCMI | TRNG | AES | DES/TDES | SHA | HMAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STM32MP131AAE3 | 650 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP131AAF3 | 650 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP131AAG3 | 650 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP131CAE3 | 650 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP131CAF3 | 650 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP131CAG3 | 650 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP131DAE7 | 1000 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP131DAF7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP131DAG7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP131FAE7 | 1000 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP131FAF7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP131FAG7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 1 | 18 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | - | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP133AAE3 | 650 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP133AAF3 | 650 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP133AAG3 | 650 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP133CAE3 | 650 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP133CAF3 | 650 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP133CAG3 | 650 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP133DAE7 | 1000 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP133DAF7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP133DAG7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 |
STM32MP133FAE7 | 1000 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP133FAF7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP133FAG7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 1 | - | - | - | 2 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 |
STM32MP135AAE3 | 650 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
STM32MP135AAF3 | 650 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
STM32MP135AAG3 | 650 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
STM32MP135CAE3 | 650 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32MP135CAF3 | 650 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32MP135CAG3 | 650 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32MP135DAE7 | 1000 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
STM32MP135DAF7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
STM32MP135DAG7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 |
STM32MP135FAE7 | 1000 | Cortex-A7 | 128 | 168 | LFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32MP135FAF7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA320 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32MP135FAG7 | 1000 | Cortex-A7 | 128 | 168 | TFBGA289 | 135 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | 2 | 37 | - | - | - | 5 | 1 | 4 | 5 | 5 | 8 | 2 | 2 | 1 | - | 2 | 2 | - | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32MP151AAA3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151AAB3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151AAC3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151AAD3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151CAA3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP151CAB3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP151CAC3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP151CAD3 | 650 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP151DAA1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151DAB1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151DAC1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151DAD1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP151FAA1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP151FAB1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP151FAC1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP151FAD1 | 800 | Arm Cortex-A7+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | - | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153AAA3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153AAB3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153AAC3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153AAD3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153CAA3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153CAB3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153CAC3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153CAD3 | 650 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153DAA1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153DAB1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153DAC1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153DAD1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP153FAA1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153FAB1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153FAC1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA361 | 148 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP153FAD1 | 800 | Arm Cortex-A7x2+M4 | 128 | 708 | TFBGA257 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | - | 4 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
STM32MP157AAA3 | 650 | Arm Cortex-A7x2+M4+3D GPU | 128 | 708 | LFBGA448 | 176 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 22 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
STM32MP157AAB3 | 650 | Arm Cortex-A7x2+M4+3D GPU | 128 | 708 | LFBGA354 | 98 | 1.71 | 3.6 | 10 | 2 | 2 | 5 | - | - | 2 | 17 | 2 | 6 | 2 | 3 | 6 | 6 | 8 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | - | - | 2 | 2 |
