STM32H7シリーズ
お気に入りに登録- ハイパフォーマンス
- 高性能で充実した機能と豊富なコネクティビティを持つマイコン
高まるエンドユーザのニーズへの対応をサポート
STM32H7シリーズは、リッチでコネクテッド、強力でセキュアなアプリケーションに対するエンドユーザのニーズや市場要件の進化に対応するための自由度を高めます。
STM32H7シリーズは、最大600MHzで動作する32bit Arm® Cortex®-M7コアをベースとしています。シングルコアおよびデュアルコア・バージョン(Cortex®-M7 + Cortex®-M4)があり、最大3224CoreMarkというCortex®-Mベースのマイクロコントローラとして業界最高のベンチマーク・スコアを達成しています。 また、オンザフライ復号化 / 暗号化エンジンによる内部 / 外部メモリからの実行もサポートしています。
STM32H7シリーズは、64KB~2MBのFlashメモリを内蔵しています。このメモリは、STの不揮発性メモリ(NVM)テクノロジーがベースで、40nmプロセスを使用しています。
このシリーズには、64ピン~240ピンの幅広いパッケージ・オプションが用意されています。これらのオプションにはQFN、WLCSP、LQFP、およびBGAパッケージがあり、12の製品ラインにわたって、130種類以上の品名があります。
また、産業機器分野に最適な-40℃~+125℃の動作温度に対応しています。
STM32H7シリーズのシングルコアおよびバリュー・ライン製品は、一般的なパッケージにおいてSTM32F7シリーズおよびSTM32F4シリーズとピン・コンパチブルです。
564KB~1.4MBのSRAMを内蔵し、最大200MHzの超高速外部メモリ・インタフェースを備えており、メモリの拡張性と柔軟性に優れています。
STM32マイコン製品は最低10年間の供給を
保証しています。
製品ライン
- 製品ライン
- 概要
- STM32H7R7/7S7
- STM32H7シリーズのブートFlashシングルコア・グラフィックス・ライン
- STM32H7R3/7S3
- STM32H7シリーズのブートFlashシングルコア・汎用ライン
- STM32H723/733
- STM32H7シリーズのシングルコア・高性能スタンダード・ライン
- STM32H725/735
- STM32H7シリーズのシングルコア・高性能インダストリアル・ライン
- STM32H730バリュー・ライン
- 最大動作周波数550MHz、最小限のFlashメモリによりコスト効率を高めたSTM32H7バリュー・ライン
- STM32H750バリュー・ライン
- 最小限の Flash メモリ容量によりコスト効率を高めた STM32H7 バリュー・ライン
- STM32H7B0バリュー・ライン
- 最大動作周波数280MHz、最小限のFlashメモリ、大容量の内蔵RAMによりコスト効率を高めたSTM32H7バリュー・ライン
- STM32H742
- STM32H7 シリーズのシングルコア・コスト・パフォーマンス・ライン
- STM32H743/753
- STM32H7 シリーズのシングルコア・スタンダード・ライン
- STM32H7A3/7B3
- 最大動作周波数280MHz、STM32H7シリーズのシングルコア・エントリー・ライン
- STM32H745/755
- STM32H7 シリーズのデュアルコア・高性能インダストリアル・ライン
- STM32H747/757
- STM32H7 シリーズのデュアルコア・グラフィック・ライン
パラメトリックサーチ
製品名 | 周波数(MHz) | CPU | FLASH(KB) | RAM(KB) | パッケージ | ユニバーサルIO | 最小動作電圧 | 最大動作電圧 | 16bitタイマ | 32bitタイマ | モータ制御用タイマ | 低電力タイマ | 高分解能タイマ | 12bit ADC | 12bit ADCチャネル数 | 16bit ADC | 16bit ADCチャネル数 | 12bit DACチャネル数 | コンパレータ | アンプ | SPI | QUADSPI | I2S | I2C | 高速I2C | U(S)ART | LP UART | CAN | SDIO | FMC | USBデバイス | USB OTG FS | USB OTG HS | イーサネット | MDIOS | TFT LCD | DSI HOST | SAI | SPDIFRX | DFSDM | DCMI | SWPMI | TRNG | AES | DES/TDES | SHA | HMAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STM32H723VEH6 | 550 | ARM Cortex-M7 | 512 | 564 | TFBGA100 | 80 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H723VET6 | 550 | ARM Cortex-M7 | 512 | 564 | LQFP100 | 80 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 4 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H723VGH6 | 550 | ARM Cortex-M7 | 1024 | 564 | TFBGA100 | 80 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H723VGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP100 | 80 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 4 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H723ZEI6 | 550 | ARM Cortex-M7 | 512 | 564 | UFBGA144 | 114 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 34 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H723ZET6 | 550 | ARM Cortex-M7 | 512 | 564 | LQFP144 | 112 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H723ZGI6 | 550 | ARM Cortex-M7 | 1024 | 564 | UFBGA144 | 114 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 34 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H723ZGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP144 | 112 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725AEI6 | 550 | ARM Cortex-M7 | 512 | 564 | UFBGA169 | 121 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 4 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725AGI6 | 550 | ARM Cortex-M7 | 1024 | 564 | UFBGA169 | 121 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 4 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725IEK6 | 550 | ARM Cortex-M7 | 512 | 564 | UFBGA176+25 | 128 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725IET6 | 550 | ARM Cortex-M7 | 512 | 564 | LQFP176 | 119 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725IGK6 | 550 | ARM Cortex-M7 | 1024 | 564 | UFBGA176+25 | 128 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725IGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP176 | 119 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725REV6 | 550 | ARM Cortex-M7 | 512 | 564 | VFQFPN68 | 46 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 2 | 2 | 26 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 7 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725RGV6 | 550 | ARM Cortex-M7 | 1024 | 564 | VFQFPN68 | 46 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 2 | 2 | 26 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 7 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725VEH6 | 550 | ARM Cortex-M7 | 512 | 564 | TFBGA100 | 74 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 5 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725VET6 | 550 | ARM Cortex-M7 | 512 | 564 | LQFP100 | 67 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 4 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 8 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725VGH6 | 550 | ARM Cortex-M7 | 1024 | 564 | TFBGA100 | 74 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 5 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725VGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP100 | 67 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 4 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 8 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725VGY6 | 550 | ARM Cortex-M7 | 1024 | 564 | WLCSP115 | 67 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 8 | 1 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725ZET6 | 550 | ARM Cortex-M7 | 512 | 564 | LQFP144 | 97 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 9 | 2 | 28 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H725ZGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP144 | 97 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 9 | 2 | 28 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H730ABI6Q | 550 | ARM Cortex-M7 | 128 | 564 | UFBGA169 | 121 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 4 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H730IBK6Q | 550 | ARM Cortex-M7 | 128 | 564 | UFBGA176+25 | 128 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H730IBT6Q | 550 | ARM Cortex-M7 | 128 | 564 | LQFP176 | 119 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H730VBH6 | 550 | ARM Cortex-M7 | 128 | 564 | TFBGA100 | 80 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H730VBT6 | 550 | ARM Cortex-M7 | 128 | 564 | LQFP100 | 80 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 4 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H730ZBI6 | 550 | ARM Cortex-M7 | 128 | 564 | UFBGA144 | 114 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 34 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H730ZBT6 | 550 | ARM Cortex-M7 | 128 | 564 | LGFP144 | 112 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H733VGH6 | 550 | ARM Cortex-M7 | 1024 | 564 | TFBGA100 | 80 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H733VGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP100 | 80 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 4 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H733ZGI6 | 550 | ARM Cortex-M7 | 1024 | 564 | UFBGA144 | 114 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 34 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H733ZGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP144 | 112 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735AGI6 | 550 | ARM Cortex-M7 | 1024 | 564 | UFBGA169 | 121 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 4 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735IGK6 | 550 | ARM Cortex-M7 | 1024 | 564 | UFBGA176+25 | 128 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 38 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735IGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP176 | 119 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 12 | 2 | 30 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735RGV6 | 550 | ARM Cortex-M7 | 1024 | 564 | VFQFPN68 | 46 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 2 | 2 | 26 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 7 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735VGH6 | 550 | ARM Cortex-M7 | 1024 | 564 | TFBGA100 | 74 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 5 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735VGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP100 | 67 | 1.71 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 4 | 2 | 26 | 2 | 2 | 2 | 5 | 2 | 4 | 5 | 5 | 8 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735VGY6 | 550 | ARM Cortex-M7 | 1024 | 564 | WLCSP115 | 67 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 17 | 2 | 26 | 2 | 2 | 2 | 6 | 2 | 4 | 5 | 5 | 8 | 1 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H735ZGT6 | 550 | ARM Cortex-M7 | 1024 | 564 | LQFP144 | 97 | 1.62 | 3.6 | 10 | 4 | 2 | 5 | - | 1 | 9 | 2 | 28 | 2 | 2 | 2 | 6 | 2(Octo) | 4 | 5 | 5 | 10 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STM32H742AGI6 | 480 | ARM Cortex-M7 | 1024 | 692 | UFBGA169 | 131 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742AII6 | 480 | ARM Cortex-M7 | 2048 | 1060 | UFBGA169 | 131 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742BGT6 | 480 | ARM Cortex-M7 | 1024 | 692 | LQFP208 | 168 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742BIT6 | 480 | ARM Cortex-M7 | 2048 | 1060 | LQFP208 | 168 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742IGK6 | 480 | ARM Cortex-M7 | 1024 | 692 | UFBGA201 | 140 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742IGT6 | 480 | ARM Cortex-M7 | 1024 | 692 | LQFP176 | 140 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742IIK6 | 480 | ARM Cortex-M7 | 2048 | 1060 | UFBGA201 | 140 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742IIT6 | 480 | ARM Cortex-M7 | 2048 | 1060 | LQFP176 | 140 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742VGH6 | 480 | ARM Cortex-M7 | 1024 | 692 | TFBGA100 | 82 | 1.71 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742VGT6 | 480 | ARM Cortex-M7 | 1024 | 692 | LQFP100 | 82 | 1.71 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742VIH6 | 480 | ARM Cortex-M7 | 2048 | 1060 | TFBGA100 | 82 | 1.71 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742VIT6 | 480 | ARM Cortex-M7 | 2048 | 1060 | LQFP100 | 82 | 1.71 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742XGH6 | 480 | ARM Cortex-M7 | 1024 | 692 | TFBGA265 | 168 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742XIH6 | 480 | ARM Cortex-M7 | 2048 | 1060 | TFBGA265 | 168 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742ZGT6 | 480 | ARM Cortex-M7 | 1024 | 692 | LQFP144 | 114 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H742ZIT6 | 480 | ARM Cortex-M7 | 2048 | 1060 | LQFP144 | 114 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | - | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
STM32H743AGI6 | 480 | ARM Cortex-M7 | 1024 | 692 | UFBGA169 | 131 | 1.62 | 3.6 | 12 | 2 | 2 | 5 | 1 | - | - | 3 | 20 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 4 | 4+4 | 1 | 2 | 2 | 1 | - | 1 | 1 | 1 | 1 | 1 | - | 4 | 4 | 1 | 1 | 1 | 1 | - | - | - | - |
