STM32G4シリーズ
お気に入りに登録- メインストリーム
- 多様なアプリケーションに適合する拡張性の高いマイコン
Arm® Cortex®-M4コア(FPUおよびDSP命令対応)搭載ミックスド・シグナル・マイクロコントローラSTM32G4シリーズ
STM32G4シリーズは、170MHzで動作する32bit Arm® Cortex®-M4コア(FPUおよびDSP命令対応)に3つの異なるハードウェア・アクセラレータ(ART Accelerator™、CCM-SRAMルーチン・ブースタ、および数値演算アクセラレータ)を組み合わせています。
STM32F3シリーズとの高い互換性により、さまざまなパフォーマンス・レベルにおいて、関連アプリケーションの効率的な設計が可能になります。
STM32マイコン製品は
最低10年間の供給を
保証しています。
製品ライン
- 製品ライン
- 概要
- STM32G4x1アクセス・ライン
- エントリ・レベルのアナログ・ペリフェラルを搭載したSTM32G4x1アクセス・ライン
- STM32G4x3パフォーマンス・ライン
- 豊富なアナログ・ペリフェラルを搭載したSTM32G4x3パフォーマンス・ライン
- STM32G4x4高分解能タイマ・ライン
- 高分解能タイマ(HRTIM)を搭載したSTM32G4x4高分解能タイマ・ライン
パラメトリックサーチ
製品名 | 周波数(MHz) | CPU | FLASH(KB) | RAM(KB) | EEPROM(B) | パッケージ | ユニバーサルIO | 最小動作電圧 | 最大動作電圧 | 16bitタイマ | 32bitタイマ | モータ制御用タイマ | 低電力タイマ | 高分解能タイマ | 12bit ADC | 12bit ADCチャネル数 | 12bit DACチャネル数 | コンパレータ | アンプ | SPI | QUADSPI | I2S | I2C | 高速I2C | U(S)ART | LP UART | CAN | FSMC | USBデバイス | SAI | TRNG | AES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
STM32G431C6T6 | 170 | Cortex-M4 | 32 | 32 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 17 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431C6U6 | 170 | Cortex-M4 | 32 | 32 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 18 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431C8T6 | 170 | Cortex-M4 | 64 | 32 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 17 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431C8U6 | 170 | Cortex-M4 | 64 | 32 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 18 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431CBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 17 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431CBU6 | 170 | Cortex-M4 | 128 | 32 | 0 | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 18 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431K6T6 | 170 | Cortex-M4 | 32 | 32 | - | LQFP32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 2 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431K6U6 | 170 | Cortex-M4 | 32 | 32 | - | UFQFPN32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 2 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431K8T6 | 170 | Cortex-M4 | 64 | 32 | - | LQFP32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 2 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431K8U6 | 170 | Cortex-M4 | 64 | 32 | - | UFQFPN32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 2 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431KBT6 | 170 | Cortex-M4 | 128 | 32 | 0 | LQFP32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 2 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431KBU6 | 170 | Cortex-M4 | 128 | 32 | 0 | UFQFPN32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 2 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431M6T6 | 170 | Cortex-M4 | 32 | 32 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431M8T6 | 170 | Cortex-M4 | 64 | 32 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431MBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431R6T6 | 170 | Cortex-M4 | 32 | 32 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431R6Y6 | 170 | Cortex-M4 | 32 | 32 | - | WLCSP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431R8T6 | 170 | Cortex-M4 | 64 | 32 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431R8Y6 | 170 | Cortex-M4 | 64 | 32 | - | WLCSP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431RBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431RBY6 | 170 | Cortex-M4 | 128 | 32 | - | WLCSP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431V6H6 | 170 | Cortex-M4 | 32 | 32 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431V6T6 | 170 | Cortex-M4 | 32 | 32 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431V8H6 | 170 | Cortex-M4 | 64 | 32 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431V8T6 | 170 | Cortex-M4 | 64 | 32 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431VBH6 | 170 | Cortex-M4 | 128 | 32 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G431VBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | - |
STM32G441CBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 17 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441CBU6 | 170 | Cortex-M4 | 128 | 32 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 18 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 3 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441KBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 2 | - | 2 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441KBU6 | 170 | Cortex-M4 | 128 | 32 | - | UFQFPN32 | 26 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 11 | 4 | 4 | 3 | 3 | - | 2 | 2 | - | 2 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441MBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441RBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441RBY6 | 170 | Cortex-M4 | 128 | 32 | - | WLCSP64 | 52 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441VBH6 | 170 | Cortex-M4 | 128 | 32 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G441VBT6 | 170 | Cortex-M4 | 128 | 32 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 1 | 2 | 1 | - | 2 | 23 | 4 | 4 | 3 | 3 | - | 2 | 3 | - | 4 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G473CBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 20 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473CBU6 | 170 | Cortex-M4 | 128 | 128 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 21 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473CCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 20 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473CCU6 | 170 | Cortex-M4 | 256 | 128 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 21 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473CET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 20 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473CEU6 | 170 | Cortex-M4 | 512 | 128 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 21 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473MBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 41 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473MBY6 | 170 | Cortex-M4 | 128 | 128 | - | WLCSP81 | 67 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473MCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 41 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473MCY6 | 170 | Cortex-M4 | 256 | 128 | - | WLCSP81 | 67 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473MET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 41 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473MEY6 | 170 | Cortex-M4 | 512 | 128 | - | WLCSP81 | 67 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473PBI6 | 170 | Cortex-M4 | 128 | 128 | - | UFBGA121 | 102 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473PCI6 | 170 | Cortex-M4 | 256 | 128 | - | UFBGA121 | 102 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473PEI6 | 170 | Cortex-M4 | 512 | 128 | - | UFBGA121 | 102 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473QBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP128 | 107 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473QCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP128 | 107 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473QET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP128 | 107 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473RBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 26 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 5 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473RCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 26 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 5 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473RET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 26 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 5 | 1 | - | - | 1 | 1 | 1 | - |
STM32G473VBH6 | 170 | Cortex-M4 | 128 | 128 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473VBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473VCH6 | 170 | Cortex-M4 | 256 | 128 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473VCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473VEH6 | 170 | Cortex-M4 | 512 | 128 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G473VET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474CBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 20 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474CBU6 | 170 | Cortex-M4 | 128 | 128 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 21 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474CCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 20 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474CCU6 | 170 | Cortex-M4 | 256 | 128 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 21 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474CET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 20 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474CEU6 | 170 | Cortex-M4 | 512 | 128 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 21 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474MBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 41 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474MBY6 | 170 | Cortex-M4 | 128 | 128 | - | WLCSP81 | 67 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474MCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 41 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474MCY6 | 170 | Cortex-M4 | 256 | 128 | - | WLCSP81 | 67 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474MET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP80 | 66 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 41 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474MEY6 | 170 | Cortex-M4 | 512 | 128 | - | WLCSP81 | 67 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474PBI6 | 170 | Cortex-M4 | 128 | 128 | - | UFBGA121 | 102 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474PCI6 | 170 | Cortex-M4 | 256 | 128 | - | UFBGA121 | 102 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474PEI6 | 170 | Cortex-M4 | 512 | 128 | - | UFBGA121 | 102 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474QBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP128 | 107 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474QCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP128 | 107 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474QET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP128 | 107 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474RBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 26 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 5 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474RCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 26 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 5 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474RET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP64 | 52 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 26 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 5 | 1 | - | - | 1 | 1 | 1 | - |
STM32G474VBH6 | 170 | Cortex-M4 | 128 | 128 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474VBT6 | 170 | Cortex-M4 | 128 | 128 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474VCH6 | 170 | Cortex-M4 | 256 | 128 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474VCT6 | 170 | Cortex-M4 | 256 | 128 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474VEH6 | 170 | Cortex-M4 | 512 | 128 | - | TFBGA100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G474VET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP100 | 86 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | 1 | 5 | 42 | 7 | 7 | 6 | 4 | 1 | 2 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | 1 | - |
STM32G483CET6 | 170 | Cortex-M4 | 512 | 128 | - | LQFP48 | 38 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 20 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | 1 |
STM32G483CEU6 | 170 | Cortex-M4 | 512 | 128 | - | UFQFPN48 | 42 | 1.71 | 3.6 | 7 | 2 | 3 | 1 | - | 5 | 21 | 7 | 7 | 6 | 3 | 1 | 2 | 4 | - | 3 | 1 | - | - | 1 | 1 | 1 | 1 |
